
Sheriff Sales Listings
(Updated 2-5-10)
Select Photo for Larger View
Select Address for Map Location
Click here for Hocking County Real Estate Search
| Sale Date: | 2-12-10 | |
| Case #: | 09CV0282 | |
| Address: |
34501 Hunters Ridge Drive Logan, OH |
|
| Appraisal: | $84,000 | |
| Starting Bid: | $56,000 |
| Sale Date: | 2-12-10 | |
| Case #: | 08CV0442 | |
| Address: |
17011 Wolfe Road Laurelville, OH |
|
| Appraisal: | $120,000 | |
| Starting Bid: | $80,000 |
| Sale Date: | 2-12-10 | |
| Case #: | 09CV0107 | |
| Address: |
29750 Fairhaven Drive Logan, OH |
|
| Appraisal: | $84,000 | |
| Starting Bid: | $56,000 |
| Sale Date: | 2-12-10 | |
| Case #: | 07CV0157 | |
| Address: |
179 North Culver Street Logan, OH |
|
| Appraisal: | $45,000 | |
| Starting Bid: | $30,000 |
| Sale Date: | 2-12-10 | |
| Case #: | 09CV0222 | |
| Address: |
85 Carlin Drive Logan, OH |
|
| Appraisal: | $120,000 | |
| Starting Bid: | $80,000 |
| Sale Date: | 2-12-10 | |
| Case #: | 09CV0250 | |
| Address: |
16540 Haydenville Road Haydenville, OH |
|
| Appraisal: | $21,000 | |
| Starting Bid: | $14,000 |
| Sale Date: | 2-19-10 | |
| Case #: | 05CV0178 | |
| Address: |
16131 Morris Road Logan, OH |
|
| Appraisal: | $105,000 | |
| Starting Bid: | $70,000 |
| Sale Date: | 2-19-10 | |
| Case #: | 08CV0215 | |
| Address: |
19682 Buena Vista Road Rockbridge, OH |
|
| Appraisal: | $150,000 | |
| Starting Bid: | $100,000 |
| Sale Date: | 2-19-10 | |
| Case #: | 09CV0092 | |
| Address: |
14584 Stump Run Road Laurelville, OH |
|
| Appraisal: | $24,000 | |
| Starting Bid: | $16,000 |
| Sale Date: | 3-5-10 | |
| Case #: | 08CV0409 | |
| Address: |
10778 SR 374 Rockbridge, OH |
|
| Appraisal: | $60,000 | |
| Starting Bid: | $40,000 |
| Sale Date: | 3-5-10 | |
| Case #: | 09CV0202 | |
| Address: |
37201 Scout Road Logan, OH |
|
| Appraisal: | $42,000 | |
| Starting Bid: | $28,000 |
| Sale Date: | 3-5-10 | |
| Case #: | 08CV0198 | |
| Address: |
429 Hide-A-Way Hills Lane Sugar Grove, OH |
|
| Appraisal: | $120,000 | |
| Starting Bid: | $80,000 |
| Sale Date: | 3-12-10 | |
| Case #: | 09CV0312 | |
| Address: |
1047 Walnut Drive Logan, OH |
|
| Appraisal: | $117,000 | |
| Starting Bid: | $78, 000 |
| Sale Date: | 3-12-10 | |
| Case #: | 09CV0215 | |
| Address: |
9570 Slip Road Logan, OH |
|
| Appraisal: | $66,000 | |
| Starting Bid: | $44,000 |
| Sale Date: | 3-12-10 | |
| Case #: | 09CV0287 | |
| Address: |
10240 Frasure Helber Road Logan, OH |
|
| Appraisal: | $90,000 | |
| Starting Bid: | $60,000 |
| Sale Date: | 3-12-10 | |
| Case #: | 09CV0125 | |
| Address: |
36044 Greasy Ridge Road Logan, OH |
|
| Appraisal: | $48,000 | |
| Starting Bid: | $32,000 |
| Sale Date: | 3-12-10 | |
| Case #: | 09CV0240 | |
| Address: |
41307 Coe Hollow - Fruitdale Road Nelsonville, OH |
|
| Appraisal: | $42,000 | |
| Starting Bid: | $28,000 |
| Sale Date: | 3-12-10 | |
| Case #: | 09CV0268 | |
| Address: |
617 North Walnut Street Logan, OH |
|
| Appraisal: | $45,000 | |
| Starting Bid: | $30,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0315 | |
| Address: |
34180 Blackburn Road Logan, OH |
|
| Appraisal: | $180,000 | |
| Starting Bid: | $120,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0214 | |
| Address: |
7788 Zwickle Road Logan, OH |
|
| Appraisal: | $90,000 | |
| Starting Bid: | $60,000 |
| Sale Date: | TO BE SET | |
| Case #: | 09CV0283 | |
| Address: |
19401 Buena Vista Road Rockbridge, OH |
|
| Appraisal: | $15,000 | |
| Starting Bid: | $10,000 |
| Sale Date: | TO BE SET | |
| Case #: | 07CV0017 | |
| Address: |
9292 Hood Road New Straitsville, OH |
|
| Appraisal: | $81,000 | |
| Starting Bid: | $54,000 |
| Sale Date: | TO BE SET | |
| Case #: | 09CV0284 | |
| Address: |
29346 Hide-A-Way Hills Road Sugar Grove, OH |
|
| Appraisal: | $105,000 | |
| Starting Bid: | $70,000 |
| Sale Date: | TO BE SET | |
| Case #: | 09CV0086 | |
| Address: |
16610 Middlefork Road Laurelville, OH |
|
| Appraisal: | $90,000 | |
| Starting Bid: | $60,000 |
| Sale Date: | TO BE SET | |
| Case #: | 09CV0081 | |
| Address: |
13702 Hildebrant Road Logan, OH |
|
| Appraisal: | $102,000 | |
| Starting Bid: | $68,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0423 | |
| Address: |
14458 Vansickle Street Murray City, OH |
|
| Appraisal: | $18,000 | |
| Starting Bid: | $12,000 |
| Sale Date: | TO BE SET | |
| Case #: | 09CV0137 | |
| Address: |
1395 West Hunter Street Logan, OH |
|
| Appraisal: | $129,000 | |
| Starting Bid: | $86,000 |
| Sale Date: | TO BE SET | |
| Case #: | 09CV0271 | |
| Address: |
688 East Main Street Logan, OH |
|
| Appraisal: | $78,000 | |
| Starting Bid: | $52,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0197 | |
| Address: |
13613 Drummond Drive Logan, OH |
|
| Appraisal: | $72,000 | |
| Starting Bid: | $48,000 |
| Sale Date: | TO BE SET | |
| Case #: | 09CV0296 | |
| Address: |
18341 Wagner Road Laurelville, OH |
|
| Appraisal: | $69,000 | |
| Starting Bid: | $46,000 |
| Sale Date: | TO BE SET | |
| Case #: | 09CV0059 | |
| Address: |
36117 Greasy Ridge Road Logan, OH |
|
| Appraisal: | $81,000 | |
| Starting Bid: | $54,000 |