
Sheriff Sales Listings
(Updated 6-18-13)
Select Photo for Larger View
Select Address for Map Location
Click here for Hocking County Real Estate Search
| Sale Date: | 6-21-13 | |
| Case #: | 13CV0006 | |
| Address: |
573 West Second Street Logan, OH |
|
| Appraisal: | $27,000 | |
| Starting Bid: | $18,000 |
| Sale Date: | WITHDRAWN | |
| Case #: | 12CV0240 | |
| Address: |
707 Wyandotte Avenue Logan, OH |
|
| Appraisal: | $78,000 | |
| Starting Bid: | $52,000 |
| Sale Date: | 6-21-13 | |
| Case #: | 09CV0352 | |
| Address: |
36317 Geiger Road Logan, OH |
|
| Appraisal: | $72,000 | |
| Starting Bid: | $48,000 |
| Sale Date: | 6-28-13 | |
| Case #: | 12CV0215 | |
| Address: |
392 West Hunter Street Logan, OH |
|
| Appraisal: | $54,000 | |
| Starting Bid: | $36,000 |
| Sale Date: | TO BE SET | |
| Case #: | 12CV0246 | |
| Address: |
10087 Frasure Helber Road Logan, OH |
|
| Appraisal: | $180,000 | |
| Starting Bid: | $120,000 |
| Sale Date: | TO BE SET | |
| Case #: | 12CV0257 | |
| Address: |
474 East Main Street Logan, OH |
|
| Appraisal: | $105,000 | |
| Starting Bid: | $70,000 |
| Sale Date: | TO BE SET | |
| Case #: | 12CV0148 | |
| Address: |
25370 Buena Vista Road Rockbridge, OH |
|
| Appraisal: | $21,000 | |
| Starting Bid: | $14,000 |
| Sale Date: | TO BE SET | |
| Case #: | 12CV0162 | |
| Address: |
13441 Marshall Road Rockbridge, OH |
|
| Appraisal: | $165,000 | |
| Starting Bid: | $110,000 |
| Sale Date: | TO BE SET | |
| Case #: | 13CV0047 | |
| Address: |
35081 Clay Bank Road Logan, OH |
|
| Appraisal: | $111,000 | |
| Starting Bid: | $74,000 |
| Sale Date: | TO BE SET | |
| Case #: | 13CV0030 | |
| Address: |
998 Homer Avenue Logan, OH |
|
| Appraisal: | $45,000 | |
| Starting Bid: | $30,000 |
| Sale Date: | TO BE SET | |
| Case #: | 06CV0228 | |
| Address: |
260 North Walnut Street Logan, OH |
|
| Appraisal: | $48,000 | |
| Starting Bid: | $32,000 |
| Sale Date: | TO BE SET | |
| Case #: | 10CV0039 | |
| Address: |
941 SR 93 North Logan, OH |
|
| Appraisal: | $36,000 | |
| Starting Bid: | $24,000 |
| Sale Date: | TO BE SET | |
| Case #: | 12CV0154 | |
| Address: |
10060 Bremen Road Logan, OH |
|
| Appraisal: | $120,000 | |
| Starting Bid: | $80,000 |
| Sale Date: | TO BE SET | |
| Case #: | 12CV0232 | |
| Address: |
10391 Bremen Road Logan, OH |
|
| Appraisal: | $66,000 | |
| Starting Bid: | $44,000 |
| Sale Date: | TO BE SET | |
| Case #: | 11CV0184 | |
| Address: |
90 Hill Street Logan, OH |
|
| Appraisal: | $60,000 | |
| Starting Bid: | $40,000 |
| Sale Date: | TO BE SET | |
| Case #: | 13cv0042 | |
| Address: |
36982 Williams Road Logan, OH |
|
| Appraisal: | $150,000 | |
| Starting Bid: | $100,000 |
| Sale Date: | TO BE SET | |
| Case #: | 12CV0298 | |
| Address: |
Lots 1603 & 1604 Hide-A-Ways Hills |
|
| Appraisal: | $6,000 | |
| Starting Bid: | $4,000 |