
Sheriff Sales Listings
(Updated 6-26-09)
Select Photo for Larger View
Select Address for Map Location
Click here for Hocking County Real Estate Search
| Sale Date: | 7-10-09 | |
| Case #: | 08CV0423 | |
| Address: |
14458 VanSickle Street Murray City, OH |
|
| Appraisal: | $18,000 | |
| Starting Bid: | $12,000 |
| Sale Date: | 7-10-09 | |
| Case #: | 08CV0002 | |
| Address: |
14837 Cohagen Road Logan, OH |
|
| Appraisal: | $117,000 | |
| Starting Bid: | $78,000 |
|
120
|
Sale Date: | 7-10-09 |
| Case #: | 08CV0087 | |
| Address: |
Griffith Road Logan, OH |
|
| Appraisal: | $135,000 | |
| Starting Bid: | $90,000 |
| Sale Date: | 7-10-09 | |
| Case #: | 09CV0038 | |
| Address: |
16844 Haydenville Road Haydenville, OH |
|
| Appraisal: | $30,000 | |
| Starting Bid: | $20,000 |
| Sale Date: | TO BE SET | |
| Case #: | 07CV0234 | |
| Address: |
481 Henrietta Avenue Logan, OH |
|
| Appraisal: | $54,000 | |
| Starting Bid: | $36,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0245 | |
| Address: |
13540 Middlefork Road, Lot 32 Rockbridge, OH |
|
| Appraisal: | $ 54,000 | |
| Starting Bid: | $ 36,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0401 | |
| Address: |
12916 Middlefork Road Amanda, OH |
|
| Appraisal: | $57,000 | |
| Starting Bid: | $38,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0409 | |
| Address: |
10778 SR 374 Rockbridge, OH |
|
| Appraisal: | $75,000 | |
| Starting Bid: | $50,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0333 | |
| Address: |
35069 Clay Bank Road Logan, OH |
|
| Appraisal: | $72,000 | |
| Starting Bid: | $48,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0417 | |
| Address: |
20846 Big Pine Road Laurelville, OH |
|
| Appraisal: | $54,000 | |
| Starting Bid: | $36,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0103 | |
| Address: |
16658 Middlefork Road Laurelville, OH |
|
| Appraisal: | $78,000 | |
| Starting Bid: | $52,000 |
| Sale Date: | TO BE SET | |
| Case #: | 09CV0016 | |
| Address: |
1267 Charles Street Logan, OH |
|
| Appraisal: | $54,000 | |
| Starting Bid: | $36,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0226 | |
| Address: |
14140 SR 374 Rockbridge, OH |
|
| Appraisal: | $111,000 | |
| Starting Bid: | $74,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0379 | |
| Address: |
687 East Hunter Street Logan, OH |
|
| Appraisal: | $54,000 | |
| Starting Bid: | $36,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0432 | |
| Address: |
1020 SR 664 North Logan, OH |
|
| Appraisal: | $27,000 | |
| Starting Bid: | $18,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0278 | |
| Address: |
12941 Maysville-Williams Road Logan, OH |
|
| Appraisal: | $150,000 | |
| Starting Bid: | $100,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0215 | |
| Address: |
19682 Buena Vista Road Rockbridge, OH |
|
| Appraisal: | $150,000 | |
| Starting Bid: | $100,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0378 | |
| Address: |
23560 Blue Creek Road South Bloomingville, OH |
|
| Appraisal: | $90,000 | |
| Starting Bid: | $60,000 |
| Sale Date: | TO BE SET | |
| Case #: | 09CV0006 | |
| Address: |
24419 Bushby Road South Bloomingville, OH |
|
| Appraisal: | $48,000 | |
| Starting Bid: | $32,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0334 | |
| Address: |
13683 Wesley Drive Logan, OH |
|
| Appraisal: | $105,000 | |
| Starting Bid: | $70,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0315 | |
| Address: |
34180 Blackburn Road Logan, OH |
|
| Appraisal: | $180,000 | |
| Starting Bid: | $120,000 |
| Sale Date: | TO BE SET | |
| Case #: | 09CV0070 | |
| Address: |
897 Elizabeth Avenue Logan, OH |
|
| Appraisal: | $129,000 | |
| Starting Bid: | $86,000 |
| Sale Date: | TO BE SET | |
| Case #: | 09CV0059 | |
| Address: |
36117 Greasy Ridge Road Logan, OH |
|
| Appraisal: | $81,000 | |
| Starting Bid: | $54,000 |
| Sale Date: | TO BE SET | |
| Case #: | 09CV0035 | |
| Address: |
31384 Deerfield Drive Logan, OH |
|
| Appraisal: | $135,000 | |
| Starting Bid: | $90,000 |
| Sale Date: | TO BE SET | |
| Case #: | 07CV0156 | |
| Address: |
582 West Front Street Logan, OH |
|
| Appraisal: | $78,000 | |
| Starting Bid: | $52,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0160 | |
| Address: |
836 Walhonding Avenue Logan, OH |
|
| Appraisal: | $120,000 | |
| Starting Bid: | $80,000 |
| Sale Date: | TO BE SET | |
| Case #: | 09CV0080 | |
| Address: |
25600 Narrows Road South Bloomingville, OH |
|
| Appraisal: | $27,000 | |
| Starting Bid: | $18,000 |