
Sheriff Sales Listings
(Updated 11-19-08)
Select Photo for Larger View
Select Address for Map Location
Click here for Hocking County Real Estate Search
| Sale Date: | 11-21-08 | |
| Case #: | 08CV0137 | |
| Address: |
26647 Main Street Rockbridge, OH |
|
| Appraisal: | $37,500 | |
| Starting Bid: | $25,000 |
| Sale Date: | 11-21-08 | |
| Case #: | 08CV0124 | |
| Address: |
780 Mohican Avenue Logan, OH |
|
| Appraisal: | $105,000 | |
| Starting Bid: | $70,000 |
| Sale Date: | 11-21-08 | |
| Case #: | 08CV0104 | |
| Address: |
324 East Street Logan, OH |
|
| Appraisal: | $33,000 | |
| Starting Bid: | $22,000 |
| Sale Date: | 12-5-08 | |
| Case #: | 07CV0164 | |
| Address: |
943 Ohio Avenue Logan, OH |
|
| Appraisal: | $36,000 | |
| Starting Bid: | $24,000 |
|
Lots 5 & 6 |
Sale Date: | 12-5-08 |
| Case #: | 08CV0062 | |
| Address: |
Maysville-Williams Road Logan, OH |
|
| Appraisal: | $9,405 | |
| Starting Bid: | $6,270 |
|
Parcel Numbers: |
Sale Date: | 12-5-08 |
| Case #: | 08CV0062 | |
| Address: |
Maysville-Williams Road Logan, OH |
|
| Appraisal: | $465,804 | |
| Starting Bid: | $310,536 |
| Sale Date: | 12-5-08 | |
| Case #: | 07CV0263 | |
| Address: |
1255 Missouri Avenue Logan, OH |
|
| Appraisal: | $30,000 | |
| Starting Bid: | $20,000 |
| Sale Date: | 12-12-08 | |
| Case #: | 08CV0259 | |
| Address: |
10303 SR 664 North Logan, OH |
|
| Appraisal: | $69,000 | |
| Starting Bid: | $46,000 |
| Sale Date: | 12-12-08 | |
| Case #: | 08CV0306 | |
| Address: |
862 Walnut Dowler Road Logan, OH |
|
| Appraisal: | $177,000 | |
| Starting Bid: | $118,000 |
| Sale Date: | 12-12-08 | |
| Case #: | 08CV0216 | |
| Address: |
18659 Griffith Road Logan, OH |
|
| Appraisal: | $81,000 | |
| Starting Bid: | $54,000 |
| Sale Date: | 12-19-08 | |
| Case #: | 08CV0089 | |
| Address: |
24739 Huffines Road Rockbridge, OH |
|
| Appraisal: | $78,000 | |
| Starting Bid: | $52,000 |
|
16 Acres |
Sale Date: | TO BE SET |
| Case #: | 07CV0176 | |
| Address: |
28330 Blackjack Road Logan, OH |
|
| Appraisal: | $17,000 | |
| Starting Bid: | $11,334 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV812 | |
| Address: |
12 East Main Street Logan, OH |
|
| Appraisal: | $78,000 | |
| Starting Bid: | $52,000 |
| Sale Date: | TO BE SET | |
| Case #: | 07CV0259 | |
| Address: |
25938 Starr Route Road Rockbridge, OH |
|
| Appraisal: | $45,000 | |
| Starting Bid: | $30,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0024 | |
| Address: |
38083 Scout Road Logan, OH |
|
| Appraisal: | $30,000 | |
| Starting Bid: | $20,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0167 | |
| Address: |
18945 Shriner Street Laurelville, OH |
|
| Appraisal: | $45,000 | |
| Starting Bid: | $30,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0180 | |
| Address: |
598 West Front Street Logan, OH |
|
| Appraisal: | $60,000 | |
| Starting Bid: | $40,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0297 | |
| Address: |
43197 Carbon Hill-Buchtel Road Nelsonville, OH |
|
| Appraisal: | $72,000 | |
| Starting Bid: | $48,000 |
| Sale Date: | TO BE SET | |
| Case #: | 05CV0178 | |
| Address: |
16131 Morris Road Logan, OH |
|
| Appraisal: | $105,000 | |
| Starting Bid: | $70,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0202 | |
| Address: |
33200 Keller Road Logan, OH |
|
| Appraisal: | $48,000 | |
| Starting Bid: | $32,000 |
| Sale Date: | TO BE SET | |
| Case #: | 07CV0234 | |
| Address: |
481 Henrietta Avenue Logan, OH |
|
| Appraisal: | $54,000 | |
| Starting Bid: | $36,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0144 | |
| Address: |
143 North Walnut Street Logan, OH |
|
| Appraisal: | $60,000 | |
| Starting Bid: | $40,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0036 | |
| Address: |
7997 Bremen Road Logan, OH |
|
| Appraisal: | $81,000 | |
| Starting Bid: | $54,000 |