
Sheriff Sales Listings
(Updated 2-3-12)
Select Photo for Larger View
Select Address for Map Location
Click here for Hocking County Real Estate Search
| Sale Date: | WITHDRAWN | |
| Case #: | 10CV0094 | |
| Address: |
15113 Saurerkraut Road Logan, OH |
|
| Appraisal: | $93,000 | |
| Starting Bid: | $62,000 |
|
No |
Sale Date: | 2-10-12 |
| Case #: | 10CV0068 | |
| Address: |
19587 Buffalo Road Laurelville, OH |
|
| Appraisal: | $57,000 | |
| Starting Bid: | $38,000 |
| Sale Date: | 2-10-12 | |
| Case #: | 11CV0049 | |
| Address: |
21780 SR 278 Nelsonville, OH |
|
| Appraisal: | $51,000 | |
| Starting Bid: | $34,000 |
| Sale Date: | 2-10-12 | |
| Case #: | 11CV0255 | |
| Address: |
16280 SR 180 Laurelville, OH |
|
| Appraisal: | $63,000 | |
| Starting Bid: | $42,000 |
| Sale Date: | 2-10-12 | |
| Case #: | 10CV0179 | |
| Address: |
26285 Buena Vista Road Rockbridge, OH |
|
| Appraisal: | $171,000 | |
| Starting Bid: | $114,000 |
| Sale Date: | 2-10-12 | |
| Case #: | 11CV0096 | |
| Address: |
1155 Charles Street Logan, OH |
|
| Appraisal: | $45,000 | |
| Starting Bid: | $30,000 |
| Sale Date: | 2-17-12 | |
| Case #: | 11CV0018 | |
| Address: |
497 East Hunter Street Logan, OH |
|
| Appraisal: | $75,000 | |
| Starting Bid: | $50,000 |
| Sale Date: | 2-17-12 | |
| Case #: | 11CV0229 | |
| Address: |
9292 Hood Road New Straitsville, OH |
|
| Appraisal: | $75,000 | |
| Starting Bid: | $50,000 |
| Sale Date: | 2-17-12 | |
| Case #: | 10CV0084 | |
| Address: |
24280 Blue Creek Road South Bloomingville, OH |
|
| Appraisal: | $48,000 | |
| Starting Bid: | $32,000 |
| Sale Date: | 2-17-12 | |
| Case #: | 09CV0296 | |
| Address: |
18341 Wagner Road Laurelville, OH |
|
| Appraisal: | $60,000 | |
| Starting Bid: | $40,000 |
| Sale Date: | 2-24-12 | |
| Case #: | 10CV0159 | |
| Address: |
16261 Kreashbaum Road Rockbridge, OH |
|
| Appraisal: | $117,000 | |
| Starting Bid: | $78,000 |
| Sale Date: | 2-24-12 | |
| Case #: | 11CV0218 | |
| Address: |
17016 Thompson Ridge Road Laurelville, OH |
|
| Appraisal: | $57,000 | |
| Starting Bid: | $38,000 |
| Sale Date: | 2-24-12 | |
| Case #: | 09CV0347 | |
| Address: |
14462 SR 664 South Logan, OH |
|
| Appraisal: | $153,000 | |
| Starting Bid: | $102,000 |
| Sale Date: | 2-24-12 | |
| Case #: | 11CV0102 | |
| Address: |
212 East Hunter Street Logan, OH |
|
| Appraisal: | $81,000 | |
| Starting Bid: | $54,000 |
| Sale Date: | 3-2-12 | |
| Case #: | 11CV0117 | |
| Address: |
16259 Pike Street Laurelville, OH |
|
| Appraisal: | $66,000 | |
| Starting Bid: | $44,000 |
| Sale Date: | 3-2-12 | |
| Case #: | 08CV0171 | |
| Address: |
12216 Middlefork Road Amanda, OH |
|
| Appraisal: | $60,000 | |
| Starting Bid: | $40,000 |
| Sale Date: | 3-2-12 | |
| Case #: | 11CV0185 | |
| Address: |
12160 Mowery Lehman Road Logan, OH |
|
| Appraisal: | $69,000 | |
| Starting Bid: | $46,000 |
| Sale Date: | 3-2-12 | |
| Case #: | 11CV0217 | |
| Address: |
493 Warner Avenue Logan, OH |
|
| Appraisal: | $78,000 | |
| Starting Bid: | $52,000 |
| Sale Date: | 3-2-12 | |
| Case #: | 11CV0152 | |
| Address: |
1068 Homer Street Logan, OH |
|
| Appraisal: | $57,000 | |
| Starting Bid: | $38,000 |
| Sale Date: | TO BE SET | |
| Case #: | 08CV0423 | |
| Address: |
14458 VanSickle Street Murray City, OH |
|
| Appraisal: | $18,000 | |
| Starting Bid: | $12,000 |
| Sale Date: | TO BE SET | |
| Case #: | 11CV0088 | |
| Address: |
19217 Keifel Road Laurelville, OH |
|
| Appraisal: | $174,000 | |
| Starting Bid: | $116,000 |
| Sale Date: | TO BE SET | |
| Case #: | 11CV0336 | |
| Address: |
12605 Scenic Drive Logan, OH |
|
| Appraisal: | $420,000 | |
| Starting Bid: | $280,000 |
| Sale Date: | TO BE SET | |
| Case #: | 1CV0099 | |
| Address: |
13872 Ellis Road Laurelville,OH |
|
| Appraisal: | $120,000 | |
| Starting Bid: | $80, |
| Sale Date: | TO BE SET | |
| Case #: | 11CV0242 | |
| Address: |
19548 Big Pine Road Laurelville, OH |
|
| Appraisal: | $24,000 | |
| Starting Bid: | $16,000 |
| Sale Date: | TO BE SET | |
| Case #: | 11CV0211 | |
| Address: |
10706 SR 93 North New Straitsville, OH |
|
| Appraisal: | $36,000 | |
| Starting Bid: | $24,000 |
| Sale Date: | TO BE SET | |
| Case #: | 11CV0036 | |
| Address: |
420 Wintun Court (Hide-Away-Hills) Sugar Grove, OH |
|
| Appraisal: | $81,000 | |
| Starting Bid: | $54,000 |
| Sale Date: | TO BE SET | |
| Case #: | 11CV0282 | |
| Address: |
34180 Blackburn Road Logan, OH |
|
| Appraisal: | $165,000 | |
| Starting Bid: | $110,00011CV0180 |
| Sale Date: | TO BE SET | |
| Case #: | 11CV0180 | |
| Address: |
14069 Little Cola Road Rockbridge, OH |
|
| Appraisal: | $57,000 | |
| Starting Bid: | $38,000 |
| Sale Date: | TO BE SET | |
| Case #: | 11CV0266 | |
| Address: |
16710 Haydenville Road Haydenville, OH |
|
| Appraisal: | $16,500 | |
| Starting Bid: | $11,000 |